|  | 
                  
                     | 
                           
                              
                                 | Description |  
                                 |  |  
                                 | Value Set Name | Value Set Id | Version / effective date | Status |  
                                 | epSOSStatusCode | 1.3.6.1.4.1.12559.11.10.1.3.1.42.15 | July 2009 - 2013‑06‑03 | Draft |  
                                 | Source Code System: 
                                       2.16.840.1.113883.6.96 SNOMED-CT |  
                                 | 
                                       
                                          
                                             | Level/ Type | Code | Display Name | Code System | Description |  
                                          | 0-L | 55561003 | Active | SNOMED-CT |  |  
                                          | 0-L | 90734009 | Chronic | SNOMED-CT |  |  
                                          | 0-L | 73425007 | Inactive | SNOMED-CT |  |  
                                          | 0-L | 7087005 | Intermittent | SNOMED-CT |  |  
                                          | 0-L | 410516002 | Known absent | SNOMED-CT |  |  
                                          | 0-L | 413322009 | Problem resolved | SNOMED-CT |  |  
                                          | 0-L | 255227004 | Recurrent | SNOMED-CT |  |  
                                          | 0-L | 415684004 | Suspected | SNOMED-CT |  |  |  
                                 | Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear
                                    in @nullFlavor attribute instead of @code. |  
                                 |  |  |  |