DECOR Information for Project: epSOS (epsos-) |
HTML | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||||
html | epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 - 2013‑12‑20 | |||||||||||||
|
||||||||||||||
html | epSOS-ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 - 2013‑12‑20 | |||||||||||||
|
||||||||||||||
html | epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 - 2013‑12‑20 | |||||||||||||
|
||||||||||||||
html | epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 - 2013‑12‑20 | |||||||||||||
|
||||||||||||||
html | epSOS-Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 - 2013‑12‑20 | |||||||||||||
|
||||||||||||||
CDA Header Level Template | ||||||||||||||
html | CDA inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 - 2013‑12‑20 | |||||||||||||
html | CDA participant 2.16.840.1.113883.3.1937.777.11.10.112 - 2013‑12‑20 | |||||||||||||
html | CDA Participant (Body) 2.16.840.1.113883.3.1937.777.11.10.134 - 2013‑12‑20 | |||||||||||||
html | CDA Person 2.16.840.1.113883.3.1937.777.11.10.113 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA AssignedEntity 2.16.840.1.113883.3.1937.777.11.10.114 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA author 2.16.840.1.113883.3.1937.777.11.10.102 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA author prescriber 2.16.840.1.113883.3.1937.777.11.10.103 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA custodian 2.16.840.1.113883.3.1937.777.11.10.104 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA documentationOf 2.16.840.1.113883.3.1937.777.11.10.105 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA documentationOf PCPR 2.16.840.1.113883.3.1937.777.11.10.106 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA legalAuthenticator 2.16.840.1.113883.3.1937.777.11.10.109 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA recordTarget 2.16.840.1.113883.3.1937.777.11.10.100 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA relatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 - 2013‑12‑20 | |||||||||||||
CDA Section Level Template | ||||||||||||||
html | Section Active Problems 1.3.6.1.4.1.19376.1.5.3.1.3.6 - 2013‑12‑20 | |||||||||||||
html | Section Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 - 2013‑12‑20 | |||||||||||||
html | Section Coded List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 - 2013‑12‑20 | |||||||||||||
html | Section Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 - 2013‑12‑20 | |||||||||||||
html | Section Coded Social History 1.3.6.1.4.1.19376.1.5.3.1.3.16.1 - 2013‑12‑20 | |||||||||||||
html | Section Coded Vital Signs 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 - 2013‑12‑20 | |||||||||||||
html | Section Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 - 2013‑12‑20 | |||||||||||||
html | Section Functional Status 1.3.6.1.4.1.19376.1.5.3.1.3.17 - 2013‑12‑20 | |||||||||||||
html | Section Health Maintenance Care Plan 1.3.6.1.4.1.19376.1.5.3.1.1.9.50 - 2013‑12‑20 | |||||||||||||
html | Section History of Past Illness 1.3.6.1.4.1.19376.1.5.3.1.3.8 - 2013‑12‑20 | |||||||||||||
html | Section Immunizations 1.3.6.1.4.1.19376.1.5.3.1.3.23 - 2013‑12‑20 | |||||||||||||
html | Section Medical Devices Coded 1.3.6.1.4.1.12559.11.10.1.3.1.2.4 - 2013‑12‑20 | |||||||||||||
html | Section Medication Summary 1.3.6.1.4.1.12559.11.10.1.3.1.2.3 - 2013‑12‑20 | |||||||||||||
html | Section Pregnancy History 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.4 - 2013‑12‑20 | |||||||||||||
html | Section Prescription 1.3.6.1.4.1.12559.11.10.1.3.1.2.1 - 2013‑12‑20 | |||||||||||||
CDA Entry Level Template | ||||||||||||||
html | Allergies And Intolerances 1.3.6.1.4.1.19376.1.5.3.1.4.6 - 2013‑12‑20 | |||||||||||||
html | Allergy and Intolerance Concern 1.3.6.1.4.1.19376.1.5.3.1.4.5.3 - 2013‑12‑20 | |||||||||||||
html | Blood Group 1.3.6.1.4.1.19376.1.5.3.1.4.13.6 - 2017‑07‑12 16:25:39 | |||||||||||||
html | CDA Device 2.16.840.1.113883.3.1937.777.11.10.129 - 2013‑12‑20 | |||||||||||||
html | CDA Performer (Body) 2.16.840.1.113883.3.1937.777.11.10.136 - 2013‑12‑20 | |||||||||||||
html | CDA PlayingEntity 2.16.840.1.113883.3.1937.777.11.10.128 - 2013‑12‑20 | |||||||||||||
html | Comment 1.3.6.1.4.1.19376.1.5.3.1.4.2 - 2013‑12‑20 | |||||||||||||
html | Entry Health Status Observation 1.3.6.1.4.1.19376.1.5.3.1.4.1.2 - 2013‑12‑20 | |||||||||||||
html | Entry Medication FulFillment Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3.1 - 2013‑12‑20 | |||||||||||||
html | Entry Problem Status Observation 1.3.6.1.4.1.19376.1.5.3.1.4.1.1 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA ManufacturedProduct 1.3.6.1.4.1.12559.11.10.1.3.1.3.1 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA Material 2.16.840.1.113883.3.1937.777.11.10.143 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA substanceAdministration 1.3.6.1.4.1.12559.11.10.1.3.1.3.2 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA Supply 1.3.6.1.4.1.12559.11.10.1.3.1.3.3 - 2013‑12‑20 | |||||||||||||
html | epSOS Patient Medication Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3 - 2013‑12‑20 | |||||||||||||
html | epSOS Related Prescription Item 2.16.840.1.113883.3.1937.777.11.10.144 - 2013‑12‑20 | |||||||||||||
html | External Reference 1.3.6.1.4.1.19376.1.5.3.1.4.4 - 2013‑12‑20 | |||||||||||||
html | Immunization Material 2.16.840.1.113883.3.1937.777.11.10.145 - 2013‑12‑20 | |||||||||||||
html | Immunization Product 1.3.6.1.4.1.19376.1.5.3.1.4.7.2 - 2013‑12‑20 | |||||||||||||
html | Immunizations 1.3.6.1.4.1.19376.1.5.3.1.4.12 - 2013‑12‑20 | |||||||||||||
html | Internal Reference 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 - 2013‑12‑20 | |||||||||||||
html | Medical Devices 1.3.6.1.4.1.12559.11.10.1.3.1.3.5 - 2013‑12‑20 | |||||||||||||
html | Medication Item 1.3.6.1.4.1.12559.11.10.1.3.1.3.4 - 2013‑12‑20 | |||||||||||||
html | OpenMed ManufacturedProduct 2.16.840.1.113883.3.1937.777.11.10.146 - 2016‑05‑10 22:32:31 | |||||||||||||
html | OpenMed Material 2.16.840.1.113883.3.1937.777.11.10.147 - 2016‑05‑10 22:43:03 | |||||||||||||
html | Position Of Vaccination 2.16.840.1.113883.10.20.1.46 - 2013‑12‑20 | |||||||||||||
html | Pregnancy Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.5 - 2013‑12‑20 | |||||||||||||
html | Problem 1.3.6.1.4.1.19376.1.5.3.1.4.5 - 2013‑12‑20 | |||||||||||||
html | Problem Concern 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 - 2013‑12‑20 | |||||||||||||
html | Procedure 1.3.6.1.4.1.19376.1.5.3.1.4.19 - 2013‑12‑20 | |||||||||||||
html | Severity 1.3.6.1.4.1.19376.1.5.3.1.4.1 - 2013‑12‑20 | |||||||||||||
html | Simple Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13 - 2013‑12‑20 | |||||||||||||
html | Social History Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.4 - 2013‑12‑20 | |||||||||||||
html | Vital Signs Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.2 - 2013‑12‑20 | |||||||||||||
html | Vital Signs Organizer 1.3.6.1.4.1.19376.1.5.3.1.4.13.1 - 2013‑12‑20 | |||||||||||||
Template type not specified | ||||||||||||||
html | eHDSI-ePrescription (PDF embedded) 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 - 2017‑03‑11 22:32:59 | |||||||||||||
html | eHDSI-Patient Summary (PDF embedded) 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 - 2017‑03‑11 18:41:31 | |||||||||||||
html | epSOS CDA Id 2.16.840.1.113883.3.1937.777.11.10.110 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA Organization 2.16.840.1.113883.3.1937.777.11.10.111 - 2013‑12‑20 | |||||||||||||
html | epSOS CDA setId 2.16.840.1.113883.3.1937.777.11.10.108 - 2013‑12‑20 |
Templates | 74 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Return eP from country A | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 2013‑12‑20 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Send eD to country A | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 2013‑12‑20 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Return MRO | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 2013‑12‑20 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Send HCER to country A | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 2013‑12‑20 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Return PS of country A | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 2013‑12‑20 |
Label | Template id | Template name | Link | as of | |
---|---|---|---|---|---|
CONF‑524 / CONF‑525 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
CONF‑526 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
CONF‑527 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
CONF‑528 / CONF‑529 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
CONF‑530 / CONF‑531 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
CONF‑532 / CONF‑533 | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | Problem Concern | 1.3.6.1.4.1.19376.1.5.3.1.4.5.2 | 2013‑12‑20 | |
IHE PCC | epsos-template-100 | epSOS CDA recordTarget | 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | |
IHE PCC | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
IHE PCC | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
IHE PCC | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
IHE PCC | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
IHE PCC | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
IHE PCC | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
IHE PCC | epsos-template-106 | epSOS CDA documentationOf PCPR | 2.16.840.1.113883.3.1937.777.11.10.106 | 2013‑12‑20 | |
IHE PCC | epsos-template-106 | epSOS CDA documentationOf PCPR | 2.16.840.1.113883.3.1937.777.11.10.106 | 2013‑12‑20 | |
IHE PCC | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
IHE PCC | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
IHE PCC | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
IHE PCC | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
IHE PCC | epsos-template-113 | CDA Person | 2.16.840.1.113883.3.1937.777.11.10.113 | 2013‑12‑20 | |
IHE PCC | epsos-template-114 | epSOS CDA AssignedEntity | 2.16.840.1.113883.3.1937.777.11.10.114 | 2013‑12‑20 | |
IHE PCC | epsos-template-114 | epSOS CDA AssignedEntity | 2.16.840.1.113883.3.1937.777.11.10.114 | 2013‑12‑20 | |
IHE PCC | epsos-template-114 | epSOS CDA AssignedEntity | 2.16.840.1.113883.3.1937.777.11.10.114 | 2013‑12‑20 | |
IHE PCC / R1.10.8 / R1.10.8.1 / R1.10.8.2 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
IHE PCC / R1.10.8 / R1.10.8.1 / R1.10.8.2 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
IHE PCC / R1.9.1 | epsos-template-101 | epSOS CDA Contact/Preferred HP/Legal Organization | 2.16.840.1.113883.3.1937.777.11.10.101 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | eHDSI-ePrescription (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | |
R.11.10 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | eHDSI-Patient Summary (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2017‑03‑11 18:41:31 | |
R1.1 | epsos-template-100 | epSOS CDA recordTarget | 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | |
R1.1.1 | epsos-template-100 | epSOS CDA recordTarget | 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | |
R1.1.2 | epsos-template-100 | epSOS CDA recordTarget | 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | |
R1.1.3 | epsos-template-100 | epSOS CDA recordTarget | 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | |
R1.10 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.1 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.1 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.1 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.1 | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
R1.10.2 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.2 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.2 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.2 | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
R1.10.3 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.3 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.3 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.3 | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
R1.10.4 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.4 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.4 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.4 | epsos-template-109 | epSOS CDA legalAuthenticator | 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | |
R1.10.5 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.5 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.5 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.6 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.6 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.6 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.7 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.7 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.7 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.8 / R1.10.8.1 / R1.10.8.2 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.9 | epsos-template-102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | |
R1.10.9 | epsos-template-103 | epSOS CDA author prescriber | 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | |
R1.10.9 | epsos-template-104 | epSOS CDA custodian | 2.16.840.1.113883.3.1937.777.11.10.104 | 2013‑12‑20 | |
R1.10.9 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.10.9.1 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.2 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3.1 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3.2 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3.3 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3.4 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.3.5 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.10.9.4 / R1.10.9.4.1 / R1.10.9.4.2 | epsos-template-111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | eHDSI-ePrescription (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | |
R1.11.1 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | eHDSI-Patient Summary (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2017‑03‑11 18:41:31 | |
R1.11.2 | epsos-template-105 | epSOS CDA documentationOf | 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | |
R1.11.3 | epsos-template-110 | epSOS CDA Id | 2.16.840.1.113883.3.1937.777.11.10.110 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | eHDSI-ePrescription (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | |
R1.11.6 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | eHDSI-Patient Summary (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2017‑03‑11 18:41:31 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | eHDSI-ePrescription (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | |
R1.11.7 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | eHDSI-Patient Summary (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2017‑03‑11 18:41:31 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | epSOS-ePrescription | 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | epSOS-eDispensation | 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | epSOS-Patient Summary | 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | epSOS-Health Care Encounter Report | 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | epSOS-Medication Related Overview | 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | |
R1.11.8 | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | eHDSI-ePrescription (PDF embedded) | 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | |
