DECOR Information for Project: epSOS (epsos-) |
Diagram | XML | All | Care view | Name | Version Label [‑] | Data Set [‑] | Template [‑] |
---|---|---|---|---|---|---|---|
html | ePrescription (eP) | ||||||
html | Request eP/Receive eP | ||||||
link | xml | html | html | Request eP from country A | epSOS Data Set | ||
link | xml | html | html | Return eP from country A | epSOS Data Set | epSOS-ePrescription | |
html | eDispensation (eD) | ||||||
html | Send eD/Receive ACK | ||||||
link | xml | html | html | Send eD to country A | epSOS Data Set | epSOS-eDispensation | |
Respond ACK | epSOS Data Set | ||||||
html | Medication Related Overview (MRO) | ||||||
html | Request/Return MRO | ||||||
link | xml | html | html | Request MRO | epSOS Data Set | ||
link | xml | html | html | Return MRO | epSOS Data Set | epSOS-Health Care Encounter Report | |
html | Health Care Encounter Report (HCER) | ||||||
html | Send HCER/Receive ACK | ||||||
link | xml | html | html | Send HCER to country A | epSOS Data Set | epSOS-Medication Related Overview | |
Respond ACK | epSOS Data Set | ||||||
html | Patient Summary (PS) | ||||||
html | Request PS/Return PS | ||||||
link | xml | html | html | Request PS of country A | epSOS Data Set | ||
link | xml | html | html | Return PS of country A | epSOS Data Set | epSOS-Patient Summary |
|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Request eP/Receive eP | |||||||
Receiver | Request eP from country A | link | xml | html | html | ||
Sender | Return eP from country A | ClinicalDocument | epSOS-ePrescription | link | xml | html | html |
Send eD/Receive ACK | |||||||
Receiver | Send eD to country A | ClinicalDocument | epSOS-eDispensation | link | xml | html | html |
Sender | Respond ACK | ||||||
Request/Return MRO | |||||||
Receiver | Request MRO | link | xml | html | html | ||
Sender | Return MRO | ClinicalDocument | epSOS-Health Care Encounter Report | link | xml | html | html |
Send HCER/Receive ACK | |||||||
Receiver | Send HCER to country A | ClinicalDocument | epSOS-Medication Related Overview | link | xml | html | html |
Sender | Respond ACK | ||||||
Request PS/Return PS | |||||||
Receiver | Request PS of country A | link | xml | html | html | ||
Sender | Return PS of country A | ClinicalDocument | epSOS-Patient Summary | link | xml | html | html |
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Request eP/Receive eP | |||||||
Sender | Request eP from country A | link | xml | html | html | ||
Receiver | Return eP from country A | ClinicalDocument | epSOS-ePrescription | link | xml | html | html |
Send eD/Receive ACK | |||||||
Sender | Send eD to country A | ClinicalDocument | epSOS-eDispensation | link | xml | html | html |
Receiver | Respond ACK | ||||||
Request/Return MRO | |||||||
Sender | Request MRO | link | xml | html | html | ||
Receiver | Return MRO | ClinicalDocument | epSOS-Health Care Encounter Report | link | xml | html | html |
Send HCER/Receive ACK | |||||||
Sender | Send HCER to country A | ClinicalDocument | epSOS-Medication Related Overview | link | xml | html | html |
Receiver | Respond ACK | ||||||
Request PS/Return PS | |||||||
Sender | Request PS of country A | link | xml | html | html | ||
Receiver | Return PS of country A | ClinicalDocument | epSOS-Patient Summary | link | xml | html | html |
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.