Change Request (issue id 2.16.840.1.113883.2.4.3.11.60.22.6.40) |
Last assignment to Alexander Henket |
Issue | Dispenser | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | epsos-issue-40 | ||||||||||||||||||||||||||||
Type | Change Request | ||||||||||||||||||||||||||||
Status | Closed, assigned | ||||||||||||||||||||||||||||
Priority | normal | ||||||||||||||||||||||||||||
Object(s) | Data element epsos-dataelement-143 "Dispense" from dataset "epSOS Data Set" 2013‑05‑30 Path to element: Clinical Data / Medication
|
||||||||||||||||||||||||||||
Tracking 2013‑11‑28 17:54:31 - status: Closed | |||||||||||||||||||||||||||||
Author | Alexander Henket | ||||||||||||||||||||||||||||
Description | Dispenser with full properties added to the data set and scenarios. | ||||||||||||||||||||||||||||
Assignment to Alexander Henket (id#4) on 2013‑11‑10 19:38:37 | |||||||||||||||||||||||||||||
Author | assigned by Giorgio Cangioli (id#5) | ||||||||||||||||||||||||||||
Tracking 2013‑11‑10 19:38:27 - status: Open | |||||||||||||||||||||||||||||
Author | Giorgio Cangioli | ||||||||||||||||||||||||||||
Description | required for dispensation |
||||||||||||||||||||||||||||
Tracking 2013‑10‑18 15:51:46 - status: Open | |||||||||||||||||||||||||||||
Author | Tessa van Stijn | ||||||||||||||||||||||||||||
Description |
Issue:
- According to the specifications at page 123 of the document
"epSOS_D3.9.1_Appendix_B1_B2_Implementation_v1.4_20110725.pdf" the Medication element should include an element Dispenser. In the document "D1 4 3 Specification of services v1 0 20120911 (2).pdf" the element Dispenser is not present. Proposal:- Please clarify if the element Dispenser should be included in Dispensation. More info:- |