DECOR Information for Project: epSOS (epsos-) |
Issues already assigned |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently assigned to: 7 (id Dr. Kai U. Heitmann) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | Element Indication | |
|---|---|---|
| Id | epsos-issue-39 | |
| Type | Change Request | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Data element epsos-dataelement-143 "Dispense" from dataset "epSOS Data Set" 2013‑05‑30 Path to element: Clinical Data / Medication |
|
| Details | Click here for all issue details |
|
(epsos-issue-143) Defunct Link to Template SimpleObservation
| Issue | Defunct Link to Template SimpleObservation | |
|---|---|---|
| Id | epsos-issue-143 | |
| Type | Incident | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M1) Milestone 1
|
|
| Object(s) | Template Pregnancy Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-2) Add laparoscopic colectomy
| Issue | Add laparoscopic colectomy | |
|---|---|---|
| Id | epsos-issue-2 | |
| Type | For future consideration | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Value set epsos-valueset2-10 (2013‑06‑03) | |
| Details | Click here for all issue details |
|
(epsos-issue-99) Comment Author
| Issue | Comment Author | |
|---|---|---|
| Id | epsos-issue-99 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Comment 1.3.6.1.4.1.19376.1.5.3.1.4.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-121) Name of Template Medicine & specialized templates
| Issue | Name of Template Medicine & specialized templates | |
|---|---|---|
| Id | epsos-issue-121 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template epSOS CDA ManufacturedProduct 1.3.6.1.4.1.12559.11.10.1.3.1.3.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-124) asSpecializedKind missing in Medication Summary Spec
| Issue | asSpecializedKind missing in Medication Summary Spec | |
|---|---|---|
| Id | epsos-issue-124 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(WJ) Changes Word/JIRA
|
|
| Object(s) | Template epSOS CDA ManufacturedProduct 1.3.6.1.4.1.12559.11.10.1.3.1.3.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-137) change oid of the template included for the organizer
| Issue | change oid of the template included for the organizer | |
|---|---|---|
| Id | epsos-issue-137 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Section Coded Vital Signs 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-188) Dosing-specific templates do not appear in template ID list
| Issue | Dosing-specific templates do not appear in template ID list | |
|---|---|---|
| Id | epsos-issue-188 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Medication Item 1.3.6.1.4.1.12559.11.10.1.3.1.3.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-219) Constraints for custodian organization
| Issue | Constraints for custodian organization | |
|---|---|---|
| Id | epsos-issue-219 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS CDA custodian epsos-template-104 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-231) participant: duplication of levels
| Issue | participant: duplication of levels | |
|---|---|---|
| Id | epsos-issue-231 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS CDA Supply 1.3.6.1.4.1.12559.11.10.1.3.1.3.3 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-232) participant duplication - see epsos-issue-231
| Issue | participant duplication - see epsos-issue-231 | |
|---|---|---|
| Id | epsos-issue-232 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template Allergies And Intolerances 1.3.6.1.4.1.19376.1.5.3.1.4.6 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-233) Value Set differs from original normative CDA Spec
| Issue | Value Set differs from original normative CDA Spec | |
|---|---|---|
| Id | epsos-issue-233 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Details | Click here for all issue details |
|
(epsos-issue-144) Relation Specialization defunct link
| Issue | Relation Specialization defunct link | |
|---|---|---|
| Id | epsos-issue-144 | |
| Type | Change Request | |
| Status | Rejected, assigned
|
|
| Priority | normal | |
| Labels |
(M1) Milestone 1
|
|
| Object(s) | Template Section Coded List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-43) Name of the concept
| Issue | Name of the concept | |
|---|---|---|
| Id | epsos-issue-43 | |
| Type | Clarification needed | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Data element epsos-dataelement-98 "Disability or function" from dataset "epSOS Data Set" 2013‑05‑30 Path to element: Clinical Data / Medical Problems |
|
| Details | Click here for all issue details |
|
(epsos-issue-104) Text in description
| Issue | Text in description | |
|---|---|---|
| Id | epsos-issue-104 | |
| Type | Clarification needed | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Template Section Pregnancy History 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-38) Two different descriptions in the documentation
| Issue | Two different descriptions in the documentation | |
|---|---|---|
| Id | epsos-issue-38 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(WJ) Changes Word/JIRA
|
|
| Object(s) | Issue Value set epSOSRoleClass without dataset binding epsos-issue-32 | |
| Value set epsos-valueset2-39 (2013‑06‑03) | ||
| Details | Click here for all issue details |
|
(epsos-issue-51) Specialization of template "1.3.6.1.4.1.19376.1.5.3.1.2.4"
| Issue | Specialization of template "1.3.6.1.4.1.19376.1.5.3.1.2.4" | |
|---|---|---|
| Id | epsos-issue-51 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Details | Click here for all issue details |
|
(epsos-issue-53) HP can have only 1 relevant speciality in a given context
| Issue | HP can have only 1 relevant speciality in a given context | |
|---|---|---|
| Id | epsos-issue-53 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(WJ) Changes Word/JIRA
|
|
| Details | Click here for all issue details |
|
(epsos-issue-57) Informant role
| Issue | Informant role | |
|---|---|---|
| Id | epsos-issue-57 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Section Coded Social History 1.3.6.1.4.1.19376.1.5.3.1.3.16.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-62) Relationship between the type of obs.code and type of obs.value
| Issue | Relationship between the type of obs.code and type of obs.value | |
|---|---|---|
| Id | epsos-issue-62 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Social History Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-64) Assign an epSOS specific template ID
| Issue | Assign an epSOS specific template ID | |
|---|---|---|
| Id | epsos-issue-64 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
(TBA) To be approved
|
|
| Object(s) | Template Section History of Past Illness 1.3.6.1.4.1.19376.1.5.3.1.3.8 (2013‑12‑20) | |
| Template Immunizations 1.3.6.1.4.1.19376.1.5.3.1.4.12 (2013‑12‑20) | ||
| Template Section Immunizations 1.3.6.1.4.1.19376.1.5.3.1.3.23 (2013‑12‑20) | ||
| Details | Click here for all issue details |
|
(epsos-issue-91) value set binding for Obs.value
| Issue | value set binding for Obs.value | |
|---|---|---|
| Id | epsos-issue-91 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Problem 1.3.6.1.4.1.19376.1.5.3.1.4.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-134) No devices example
| Issue | No devices example | |
|---|---|---|
| Id | epsos-issue-134 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Medical Devices 1.3.6.1.4.1.12559.11.10.1.3.1.3.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-135) Assign an epSOS specific template
| Issue | Assign an epSOS specific template | |
|---|---|---|
| Id | epsos-issue-135 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TID) Template ID
|
|
| Object(s) | Template Section Coded Vital Signs 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-147) Update document according to CP#08
| Issue | Update document according to CP#08 | |
|---|---|---|
| Id | epsos-issue-147 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(WJ) Changes Word/JIRA
|
|
| Details | Click here for all issue details |
|
(epsos-issue-37) Value set epSOSDisplayLabel without dataset binding
| Issue | Value set epSOSDisplayLabel without dataset binding | |
|---|---|---|
| Id | epsos-issue-37 | |
| Type | Clarification needed | |
| Status | Rejected, assigned
|
|
| Priority | normal | |
| Labels |
(M1) Milestone 1
|
|
| Object(s) | Value set epsos-valueset2-46 (2013‑06‑03) | |
| Details | Click here for all issue details |
|
(epsos-issue-54) MRO has impossible card on performer/assignedEntity
| Issue | MRO has impossible card on performer/assignedEntity | |
|---|---|---|
| Id | epsos-issue-54 | |
| Type | Change Request | |
| Status | Rejected, assigned
|
|
| Priority | normal | |
| Labels |
(WJ) Changes Word/JIRA
|
|
| Details | Click here for all issue details |
|
(epsos-issue-101) templates for Normal Dosing, split dosing and combination medication
| Issue | templates for Normal Dosing, split dosing and combination medication | |
|---|---|---|
| Id | epsos-issue-101 | |
| Type | Clarification needed | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M2) Milestone 2
|
|
| Object(s) | Template Medication Item 1.3.6.1.4.1.12559.11.10.1.3.1.3.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-105) section code correct?
| Issue | section code correct? | |
|---|---|---|
| Id | epsos-issue-105 | |
| Type | Change Request | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Template Section Pregnancy History 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-109) restriction to past surgeries
| Issue | restriction to past surgeries | |
|---|---|---|
| Id | epsos-issue-109 | |
| Type | Change Request | |
| Status | Deferred, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Template Section Coded List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-169) classCode, determinerCode
| Issue | classCode, determinerCode | |
|---|---|---|
| Id | epsos-issue-169 | |
| Type | Change Request | |
| Status | Feedback needed, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS CDA Organization epsos-template-111 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-185) Template is too specific
| Issue | Template is too specific | |
|---|---|---|
| Id | epsos-issue-185 | |
| Type | Change Request | |
| Status | Feedback needed, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
(TID) Template ID
|
|
| Object(s) | Template Simple Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-187) units in ingredient/quantity
| Issue | units in ingredient/quantity | |
|---|---|---|
| Id | epsos-issue-187 | |
| Type | Change Request | |
| Status | Feedback needed, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS CDA Material epsos-template-143 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-192) revert to original IHE template
| Issue | revert to original IHE template | |
|---|---|---|
| Id | epsos-issue-192 | |
| Type | Change Request | |
| Status | Feedback needed, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Blood Group 1.3.6.1.4.1.19376.1.5.3.1.4.13.6 (2017‑07‑12 16:25:39) | |
| Details | Click here for all issue details |
|
(epsos-issue-210) wrong cardinality of section/id
| Issue | wrong cardinality of section/id | |
|---|---|---|
| Id | epsos-issue-210 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Section Medication Summary 1.3.6.1.4.1.12559.11.10.1.3.1.2.3 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-216) text: maximum multiplicity
| Issue | text: maximum multiplicity | |
|---|---|---|
| Id | epsos-issue-216 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Blood Group 1.3.6.1.4.1.19376.1.5.3.1.4.13.6 (2017‑07‑12 16:25:39) | |
| Details | Click here for all issue details |
|
(epsos-issue-217) effectiveTime maximum multiplicity
| Issue | effectiveTime maximum multiplicity | |
|---|---|---|
| Id | epsos-issue-217 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Blood Group 1.3.6.1.4.1.19376.1.5.3.1.4.13.6 (2017‑07‑12 16:25:39) | |
| Details | Click here for all issue details |
|
(epsos-issue-218) substanceAdministration maximum multiplicity
| Issue | substanceAdministration maximum multiplicity | |
|---|---|---|
| Id | epsos-issue-218 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS Related Prescription Item epsos-template-144 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-221) can not have more than one legalAuthenticator
| Issue | can not have more than one legalAuthenticator | |
|---|---|---|
| Id | epsos-issue-221 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-222) fix cardinality
| Issue | fix cardinality | |
|---|---|---|
| Id | epsos-issue-222 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Immunization Product 1.3.6.1.4.1.19376.1.5.3.1.4.7.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-224) fix cardinality
| Issue | fix cardinality | |
|---|---|---|
| Id | epsos-issue-224 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Pregnancy Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-226) fix cardinality of status code
| Issue | fix cardinality of status code | |
|---|---|---|
| Id | epsos-issue-226 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template Entry Medication FulFillment Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-235) hl7:assignedPerson contains twice the element hl7:name
| Issue | hl7:assignedPerson contains twice the element hl7:name | |
|---|---|---|
| Id | epsos-issue-235 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS CDA legalAuthenticator epsos-template-109 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-240) moodCode shall be INT
| Issue | moodCode shall be INT | |
|---|---|---|
| Id | epsos-issue-240 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Entry Medication FulFillment Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-241) inversionInd shall be true
| Issue | inversionInd shall be true | |
|---|---|---|
| Id | epsos-issue-241 | |
| Type | Change Request | |
| Status | In Progress, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS CDA substanceAdministration 1.3.6.1.4.1.12559.11.10.1.3.1.3.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-108) section code is for document, details to be added
| Issue | section code is for document, details to be added | |
|---|---|---|
| Id | epsos-issue-108 | |
| Type | For future consideration | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(M4) Milestone 4
|
|
| Object(s) | Template Section Coded List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-164) realmCode
| Issue | realmCode | |
|---|---|---|
| Id | epsos-issue-164 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS-Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-165) realmCode
| Issue | realmCode | |
|---|---|---|
| Id | epsos-issue-165 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS-ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-166) realmCode
| Issue | realmCode | |
|---|---|---|
| Id | epsos-issue-166 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-167) realmCode
| Issue | realmCode | |
|---|---|---|
| Id | epsos-issue-167 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-168) realmCode
| Issue | realmCode | |
|---|---|---|
| Id | epsos-issue-168 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-170) elements in address
| Issue | elements in address | |
|---|---|---|
| Id | epsos-issue-170 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template epSOS CDA Organization epsos-template-111 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-171) multiple instances of effectiveTime
| Issue | multiple instances of effectiveTime | |
|---|---|---|
| Id | epsos-issue-171 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Medication Item 1.3.6.1.4.1.12559.11.10.1.3.1.3.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-174) Allow serviceEvent/effectiveTime as interval or TS?
| Issue | Allow serviceEvent/effectiveTime as interval or TS? | |
|---|---|---|
| Id | epsos-issue-174 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS CDA documentationOf PCPR epsos-template-106 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-180) classCode is mandatory
| Issue | classCode is mandatory | |
|---|---|---|
| Id | epsos-issue-180 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Severity 1.3.6.1.4.1.19376.1.5.3.1.4.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-184) displayname and codesystem name are optional
| Issue | displayname and codesystem name are optional | |
|---|---|---|
| Id | epsos-issue-184 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Labels |
(TBA) To be approved
|
|
| Object(s) | Template Entry Health Status Observation 1.3.6.1.4.1.19376.1.5.3.1.4.1.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-205) id cardinality
| Issue | id cardinality | |
|---|---|---|
| Id | epsos-issue-205 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template Section Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-214) Base Standard Validation
| Issue | Base Standard Validation | |
|---|---|---|
| Id | epsos-issue-214 | |
| Type | Clarification needed | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template Internal Reference 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-215) effectiveTime maximum multiplicity
| Issue | effectiveTime maximum multiplicity | |
|---|---|---|
| Id | epsos-issue-215 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template Simple Observation 1.3.6.1.4.1.19376.1.5.3.1.4.13 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-220) see epsos-issue-219
| Issue | see epsos-issue-219 | |
|---|---|---|
| Id | epsos-issue-220 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-223) fix cardinality
| Issue | fix cardinality | |
|---|---|---|
| Id | epsos-issue-223 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template Immunization Material epsos-template-145 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-225) custodian org, see epsos-issue-219
| Issue | custodian org, see epsos-issue-219 | |
|---|---|---|
| Id | epsos-issue-225 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS-Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-227) custodian org, see epsos-issue-219
| Issue | custodian org, see epsos-issue-219 | |
|---|---|---|
| Id | epsos-issue-227 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-228) custodian org, see epsos-issue-219
| Issue | custodian org, see epsos-issue-219 | |
|---|---|---|
| Id | epsos-issue-228 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
(epsos-issue-229) custodian org, see epsos-issue-219
| Issue | custodian org, see epsos-issue-219 | |
|---|---|---|
| Id | epsos-issue-229 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template eHDSI-Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 (2017‑03‑11 18:41:31) | |
| Details | Click here for all issue details |
|
